Pricing
Car / Day price: | 1-2 days | 3-5 days | 6-8 days | 9-14 days | 15-29 days | 30-365 days | Deposit | |
---|---|---|---|---|---|---|---|---|
MPV - People Mover | ||||||||
Toyota Estima 2.4 (A) Gearbox: Automatic | 180 SGD | 178 SGD | 176 SGD | 174 SGD | 172 SGD | 170 SGD | 0 SGD | |
Sedan | ||||||||
Ford Focus 1.6 (A) Gearbox: Automatic | 120 SGD | 118 SGD | 116 SGD | 114 SGD | 112 SGD | 110 SGD | 0 SGD | |
Hyundai Elantra 1.6 (A) Gearbox: Automatic | 120 SGD | 118 SGD | 116 SGD | 114 SGD | 112 SGD | 110 SGD | 0 SGD | |
Toyota Altis 1.6 (A) Gearbox: Automatic | 120 SGD | 118 SGD | 116 SGD | 114 SGD | 112 SGD | 110 SGD | 0 SGD | |
Toyota Vios 1.5 (A) Gearbox: Automatic | 100 SGD | 98 SGD | 96 SGD | 94 SGD | 92 SGD | 90 SGD | 0 SGD | |
Van | ||||||||
Citroen Berlingo 1.6 (M) Gearbox: Manual | 85 SGD | 83 SGD | 81 SGD | 79 SGD | 77 SGD | 75 SGD | 0 SGD | |
Toyota HiAce 3.0 (M) Gearbox: Manual | 70 SGD | 68 SGD | 66 SGD | 64 SGD | 62 SGD | 60 SGD | 0 SGD | |
Toyota LiteAce 2.2 (M) Gearbox: Manual | 70 SGD | 68 SGD | 66 SGD | 64 SGD | 62 SGD | 60 SGD | 0 SGD |
Rental Option / Day price | 1 day | Deposit |
---|---|---|
No extras available |